| SPX Swing System Trading | |
| Trade Date: | 2016-03-23 |
| Trade Position: | Short |
| Trade Entry: | 2041 |
| Trade Stop/Reversal: | 2078 |
| Trade Profit Areas: | 2000ish and 2020ish where previous trades months ago were made and the 100SMA and 200SMA reside |
| Indicator Divergences: | Extremely Negative |
| Indicator Extremes: | Negative |
| SMA Setup: | Slightly Negative |
| Important Events: | April 27th FOMC Decision |
| The System is now short at 2041 per plan, and the reversal has been initially set at 1% above the previous high at 2078. As occurred during the last short trade, SPX could retest or even break the recent high, but this is now the 3rd attempt for SPX to start a large new downtrend and the odds are high the 3rd time is a charm. My May 1600 target based on the Research tab above should start with a test of 1800-1850 in April, but we'll let the System be our guide. Good fortune. | |
| SPX/SPY Trade History | ||||||
| Trade history only includes the initial entry and final exit prices, not any profit-taking and reloading in between, so mileage may vary. | ||||||
| Position | Open | Price | Close | Price | Pts | Total |
| Short | 2016-03-23 | 2041 | ? | ? | ? | ? |
| Long | 2016-03-18 | 2050 | 2016-03-23 | 2041 | -9 | +20 |
| Short | 2016-03-08 | 1992 | 2016-03-18 | 2050 | -58 | +29 |
| Long | 2016-03-01 | 1967 | 2016-03-08 | 1992 | +25 | +87 |
| Short | 2016-02-23 | 1938 | 2016-03-01 | 1967 | -29 | +62 |
| Long | 2016-02-12 | 1847 | 2016-02-23 | 1938 | +91 | +91 |

Probably better chance to have snow in Florida in May than the market at 1600 or even at 1800 in April !
ReplyDeleteYou have been forecasting doomsday scenarios for weeks and they have all failed. Surely you must have an explanation as why they didn't pan out ?
You crack me up Phillipe. Patience my friend. I must give you credit for being such a loyal follower. Cheers cheers have some beers
ReplyDelete