| SPX Swing System Trading | |
| Trade Date: | 2016-03-18 |
| Trade Position: | Long |
| Trade Entry: | 2050 |
| Trade Stop/Reversal: | 2040.56 intra-day or gap |
| Trade Profit Areas: | 2077-2082 pivot area |
| Indicator Divergences: | Extremely Negative |
| Indicator Extremes: | Negative |
| SMA Setup: | Slightly Negative |
| Important Events: | April 27th FOMC Decision |
| The System now sees a ton of short-term divergences, so the reversal level has risen to 2040.56. Good fortune. | |
| SPX/SPY Trade History | ||||||
| Trade history only includes the initial entry and final exit prices, not any profit-taking and reloading in between, so mileage may vary. | ||||||
| Position | Open | Price | Close | Price | Pts | Total |
| Long | 2016-03-18 | 2050 | ? | ? | ? | ? |
| Short | 2016-03-08 | 1992 | 2016-03-18 | 2050 | -58 | +29 |
| Long | 2016-03-01 | 1967 | 2016-03-08 | 1992 | +25 | +87 |
| Short | 2016-02-23 | 1938 | 2016-03-01 | 1967 | -29 | +62 |
| Long | 2016-02-12 | 1847 | 2016-02-23 | 1938 | +91 | +91 |

No comments:
Post a Comment