| SPX Swing System Trading | |
| Trade Date: | 2016-04-21 |
| Trade Position: | Short |
| Trade Entry: | 2096 |
| Trade Stop/Reversal: | 2133 |
| Trade Profit Areas: | 2070 20DSMA, 2040 pivot support and 1990-1202 various SMA support |
| Indicator Divergences: | Extremely Negative |
| Indicator Extremes: | Neutral |
| SMA Setup: | Slightly Bullish |
| Important Events: | April 27th FOMC Decision |
| The System is short from 2096 after multiple losing trades as the rally persists through extreme negative divergences. Good fortune and party like it's 1999. | |
| SPX/SPY Trade History | ||||||
| Trade history only includes the initial entry and final exit prices, not any profit-taking and reloading in between, so mileage may vary. | ||||||
| Position | Open | Price | Close | Price | Pts | Total |
| Short | 2016-04-21 | 2096 | ? | ? | ? | ? |
| Long | 2016-04-20 | 2109 | 2016-04-21 | 2096 | -13 | -61 |
| Long | 2016-03-23 | 2041 | 2016-04-20 | 2109 | -68 | -48 |
| Long | 2016-03-18 | 2050 | 2016-03-23 | 2041 | -9 | +20 |
| Short | 2016-03-08 | 1992 | 2016-03-18 | 2050 | -58 | +29 |
| Long | 2016-03-01 | 1967 | 2016-03-08 | 1992 | +25 | +87 |
| Short | 2016-02-23 | 1938 | 2016-03-01 | 1967 | -29 | +62 |
| Long | 2016-02-12 | 1847 | 2016-02-23 | 1938 | +91 | +91 |

S2, now that April is ending, do you have any targets for May? would love to hear your thoughts? thanks.
ReplyDeletetennis, spending projected a big dip in May but not from where. The dip was only 4-5% a few times at the end of the bull market 2013-2014 but has usually been 8%+ since 2007. 8% below 2111 is approximately 1950. 5% would be 2000-2010. Not looking good for 1800s at all.
ReplyDelete