| Date-Time | Tue 8/21/12 3:15PM EST |
| Active SPX Trade | None |
| System Score (S2) | 6 = Trend Score + Turn Score = 10 - 4 = bullish |
| Trade Trigger (T2) | Long at 1420.98 |
| Trade History | 0 for 2 totaling -1.6% for an average of -0.8% per trade. |
| Commentary | SPX could not hold 1422 for long. S2 is on the verge of going neutral again so the next trade could be long or short depending on what happens in the next few hours. For now, an SPX rally would lead to another long at 1420.98. Good luck. |
_____________________
| Date-Time | Tue 8/21/12 10:00AM EST |
| Active SPX Trade | Long from 1420 |
| System Score (S2) | 7 = Trend Score + Turn Score = 10 - 3 = bullish |
| Trade Trigger (T2) | Stop at 1412 |
| Commentary | New SPX bull market high but the EDT pattern from SPX 1011 can carry a few percent higher. The System has been bullish from SPX 1345 with a brief period at neutral, but it finally got a long trigger that wasn't gapped over by 10pts. 1440-1450 is the next resistance level if 1422 becomes support. Good luck. |
No comments:
Post a Comment